Room Tariff
TENT TARIFF | Rs. | US$ | No. of Unit 40 |
Single | 1000 | 18 | |
Double | 1500 | 27 | |
Activities | 500 | 9 |
Hut Tariff | Rs. | US$ | No. of Unit 2 |
1-2 | 3000 | 55 |
Room Tariff | Rs. | US$ | No. of Units 5 |
104-105 | 3500 | 64 | |
102-103 | 4000 | 73 | |
201 | 3500 | 64 |
Suite Tariff | Rs. | US $ | No. of Units 1 |
101 | 6000 | 109 |
ACTIVITIES TARIFF | PP Rs. | PP Rs. | |
Air Rifle Shooting | 100 | Traversing | 50 |
Archery | 125 | Night-Trekking | 25 |
Bonfire | 25 | Visit to Waterfall | 100* |
Burma Bridge | 50 | Map-Reading | 25++ |
Free Fall | 75 | River Crossing | 300* |
GPS Navigation | 25++ | Village Visits | 150* |
Rappelling | 200 | Telescope | 40 |
Tarzan Swing | 40 | Local Trekking | 75 |
CORPORATES & OTHER GROUPS | PPD Rs. | Food Inclusive |
Group Size | Complimentary | |
10-35 | 2000 | Activities, 1 Hut |
36> | 1850 | Activities, 2 Hut |
School | Govt., Semi-Govt. | Public Convent | Foreign, Boarding, Tier-1 |
Group Size | PPD Rs. | PPD Rs. | PPD Rs. |
25-39 | 1200 | 1500 | 2000 |
40> | 1100 | 1400 | 1800 |
Activites Charge | 100 | 200 | 400 |
Off-Site Trekking Tariff | Bajni Ghodi(8,700 ft)(Local) | jum Nala (9500 ft) (Teesri) | Food Inclusive |
Group Size | PPD Rs. | PPD Rs. | |
11-25 | 3000 | 3500 | |
26> | 2500 | 3000 |
Our Services
Contact Us
Himgiri Nature Retreat
Vill Sanyo Didag, The Rajgarh, Sirmaur, Himachal Pradesh - 173101, India
Mobile : +91-9816176162
E-mail : abhinav.yadava@gmail.com
Hi! Simply click below and type your query.
Our experts will reply you very soon.